At safetyvests.co.nz we have 6 coloured child vests: Fluorescent pink, orange, blue, red, neon green and lime green/yellow.
The zipped vests are really high quality and will last.
Chest Size:
Small – 35cm
Medium – 40cm
Large – 47cm
What vest will fit my child?
That is a great question but the answer is not so clear cut because our kids differ so much in size even at the same age… so this is a rough guide.
- Child Small: Kintergarden – Year 1 (3-5 years)
- Child Medium: Year 1 – Year 3 (5-7 years)
- Child Large: Year 4-6 (7-10 years)
The good thing about our vests is that they have been designed to fit children even if it isn’t the exact size. My 7 year old girl could still wear the child small but it does look a little funny and when my boy was 6 years old he could wear the large even though it was baggy. I would suggest, if in doubt go larger…..
Only logged in customers who have purchased this product may leave a review.
Text Only Pricing
| Print Location |
Vest Qtys | Back | Front | Front & Back |
1-19 | $5.95 | $5.95 | $7.95 |
20-49 | $5.45 | $5.45 | $7.45 |
50-99 | $4.45 | $4.45 | $6.45 |
100-249 | 2.95 | 2.95 | 4.95 |
250-499 | $1.95 | $1.95 | $3.95 |
500+ | P.O.A | P.O.A | P.O.A |
|
Setup Fee | $10 | $10 | $10 |
Custom Print Pricing - Back
| Number of Printed Colours |
Vest Qty | 1 | 2 | 3 | 4 | 5+ |
1-19 | $5.95 | $7.45 | $7.45 | $7.45 | $7.45 |
20-49 | $5.45 | $6.95 | $6.95 | $6.95 | $6.95 |
50-99 | $4.45 | $5.45 | $5.95 | $6.45 | $6.95 |
100-249 | $2.95 | $3.95 | $4.45 | $4.95 | $5.45 |
250-499 | $1.95 | $2.95 | $3.45 | $3.95 | $4.45 |
500+ | P.O.A | P.O.A | P.O.A | P.O.A | P.O.A |
|
Setup Fee | $20 | $30 | $30 | $30 | $30 |
Custom Print Pricing - Front
| Number of Printed Colours |
Vest Qty | 1 | 2 | 3 | 4 | 5+ |
1-19 | $5.95 | $5.95 | $5.95 | $5.95 | $5.95 |
20-49 | $5.45 | $5.95 | $5.95 | $5.95 | $5.95 |
50-99 | $4.45 | $5.45 | $5.95 | $5.95 | $5.95 |
100-249 | $2.95 | $3.95 | $4.45 | $4.95 | $5.45 |
250-499 | $1.95 | $2.95 | $3.45 | $3.95 | $4.45 |
500+ | P.O.A | P.O.A | P.O.A | P.O.A | P.O.A |
|
Setup Fee | $20 | $30 | $30 | $30 | $30 |
Custom Print Pricing - Front & Back
| Number of Printed Colours |
Vest Qty | 1 | 2 | 3 | 4 | 5+ |
1-19 | $7.95 | $12.95 | $12.95 | $12.95 | $12.95 |
20-49 | $7.45 | $8.95 | $9.95 | $10.95 | $11.95 |
50-99 | $6.45 | $6.95 | $7.95 | $8.95 | $9.95 |
100-249 | $4.95 | $5.45 | $6.45 | $7.45 | $8.45 |
250-499 | $3.95 | $4.45 | $5.45 | $6.45 | $7.45 |
500+ | P.O.A | P.O.A | P.O.A | P.O.A | P.O.A |
|
Setup Fee | $20 | $30 | $30 | $30 | $30 |
Karen K. (verified owner) –
Verified review - view original
Was this review helpful to you?Miranda W. (verified owner) –
Verified review - view original
Was this review helpful to you?Kirsty Trezise (verified owner) –
Verified review - view original
Was this review helpful to you?